Shipping policy
When we receive your order, we will ship the goods within 2-3 business days. And inform you of the tracking number of the package by email.
Standard Shipping: The package will be shipped using the Universal Postal System and is expected to be delivered within 15-25 days.
Express Shipping: For most of Europe, North America, Australia, and Asia, we will ship packages using DHL/UPS. It is expected to arrive within 5-7 days.
For regions such as South America, the Middle East, and Russia, we will use E.M.S. to deliver parcels. And the average delivery time is 2-4 weeks.
--Why does it take 1-2 working days after delivery to get the tracking number?
Because the first leg of all Express packages is sent from China to Hong Kong (this usually takes 1-2 days), after arriving in Hong Kong and received by DHL, there will be a tracking number.
--Why is the DHL package sent through Hong Kong?
Since air transportation is prohibited in China for products with batteries, all products, and packages with batteries must be shipped to Hong Kong by land, and then sent to all countries in the world.
--How can I track the transportation of goods after shipment?
You can follow the following two URLs to track the progress of your package delivery after obtaining the tracking number.
https://alienth.cn/a/track-your-order
https://www.17track.net/en
--What if I need to cancel the order after ordering?
If the package is not sent, we can cancel the order directly for you, and the refund can be completed. But if the order has been issued, you need to contact the shipping company to return the package, and we will complete the refund within seven days after receiving the package. For more information, please refer to the return policy.
https://alienth.cn/policies/refund-policy
Regarding the regional division and price of transportation:
| Countries & Territories | Zone | Countries & Territories | Zone | Countries & Territories | Zone | Countries & Territories | Zone |
| Afghanistan (A.F.) | 9 | Egypt (E.G.) | 8 | Liechtenstein (LI) | 7 | Sao Tome And Principe (ST) | 9 |
| Albania (AL) | 9 | El Salvador (S.V.) | 9 | Lithuania (L.T.) | 7 | Saudi Arabia (S.A.) | 8 |
| Algeria (D.Z.) | 9 | Eritrea (E.R.) | 9 | Luxembourg (L.U.) | 7 | Senegal (S.N.) | 9 |
| American Samoa (AS) | 9 | Estonia (E.E.) | 7 | Macau (MO) | 1 | Serbia, Rep. Of (R.S.) | 9 |
| Andorra (A.D.) | 7 | Ethiopia (E.T.) | 9 | Madagascar (M.G.) | 9 | Seychelles (SC) | 9 |
| Angola (A.O.) | 9 | Falkland Islands (F.K.) | 9 | Malawi (M.W.) | 9 | Sierra Leone (SL) | 9 |
| Anguilla (A.I.) | 9 | Faroe Islands (F.O.) | 9 | Malaysia (MY) | 4 | Singapore (S.G.) | 4 |
| Antigua (AG) | 9 | Fiji (F.J.) | 9 | Maldives (MV) | 9 | Slovakia (SK) | 7 |
| Argentina (AR) | 9 | Finland (F.I.) | 7 | Mali (ML) | 9 | Slovenia (SI) | 7 |
| Armenia (AM) | 9 | France (F.R.) | 7 | Malta (MT) | 7 | Solomon Islands (S.B.) | 9 |
| Aruba (A.W.) | 9 | French Guyana (G.F.) | 9 | Mariana Islands (MP) | 9 | Somalia (SO) | 9 |
| Australia (A.U.) | 5 | Gabon (GA) | 9 | Marshall Islands (MH) | 9 | Somaliland, Rep Of (X.S.) | 9 |
| Austria (AT) | 7 | Gambia (G.M.) | 9 | Martinique (M.Q.) | 9 | South Africa (Z.A.) | 9 |
| Azerbaijan (AZ) | 9 | Georgia (G.E.) | 9 | Mauritania (MR) | 9 | South Sudan (S.S.) | 9 |
| Bahamas (BS) | 9 | Germany (DE) | 7 | Mauritius (M.U.) | 9 | Spain (E.S.) | 7 |
| Bahrain (B.H.) | 8 | Ghana (G.H.) | 9 | Mayotte (YT) | 9 | Sri Lanka (L.K.) | 9 |
| Bangladesh (B.D.) | 9 | Gibraltar (G.I.) | 7 | Mexico (MX) | 6 | St. Barthelemy (X.Y.) | 9 |
| Barbados (B.B.) | 9 | Greece (GR) | 7 | Micronesia (FM) | 9 | St. Eustatius (X.E.) | 9 |
| Belarus (BY) | 9 | Greenland (G.L.) | 7 | Moldova, Rep. Of (MD) | 9 | St. Kitts (K.N.) | 9 |
| Belgium (B.E.) | 7 | Grenada (G.D.) | 9 | Monaco (MC) | 7 | St. Lucia (L.C.) | 9 |
| Belize (B.Z.) | 9 | Guadeloupe (G.P.) | 9 | Mongolia (MN) | 9 | St. Maarten (X.M.) | 9 |
| Benin (BJ) | 9 | Guam (GU) | 9 | Montenegro, Rep Of (ME) | 9 | St. Vincent (V.C.) | 9 |
| Bermuda (B.M.) | 9 | Guatemala (G.T.) | 9 | Montserrat (MS) | 9 | Sudan (SD) | 9 |
| Bhutan (B.T.) | 9 | Guernsey (G.G.) | 7 | Morocco (MA) | 9 | Suriname (S.R.) | 9 |
| Bolivia (B.O.) | 9 | Guinea Rep. (G.N.) | 9 | Mozambique (M.Z.) | 9 | Swaziland (S.Z.) | 9 |
| Bonaire (X.B.) | 9 | Guinea-Bissau (G.W.) | 9 | Myanmar (MM) | 9 | Sweden (S.E.) | 7 |
| Bosnia & Herzegovina(BA) | 9 | Guinea-Equatorial (G.Q.) | 9 | Namibia (NA) | 9 | Switzerland (CH) | 7 |
| Botswana (B.W.) | 9 | Guyana (British) (G.Y.) | 9 | Nauru, Rep. Of (N.R.) | 9 | Syria (S.Y.) | 9 |
| Brazil (B.R.) | 9 | Haiti (H.T.) | 9 | Nepal (N.P.) | 9 | Tahiti (P.F.) | 9 |
| Brunei (B.N.) | 4 | Honduras (H.N.) | 9 | The Netherlands, The (NL) | 7 | Taiwan (T.W.) | 1 |
| Bulgaria (B.G.) | 7 | Hong Kong (H.K.) | 1 | Nevis (X.N.) | 9 | Tajikistan (T.J.) | 9 |
| Burkina Faso (B.F.) | 9 | Hungary (H.U.) | 7 | New Caledonia (NC) | 9 | Tanzania (T.Z.) | 9 |
| Burundi (B.I.) | 9 | Iceland (I.S.) | 7 | New Zealand (N.Z.) | 5 | Thailand (T.H.) | 4 |
| Cambodia (K.H.) | 4 | India (IN) | 7 | Nicaragua (N.I.) | 9 | Timor-Leste (TL) | 9 |
| Cameroon (CM) | 9 | Indonesia (ID) | 4 | Niger (NE) | 9 | Togo (T.G.) | 9 |
| Canada (CA) | 6 | Iran (I.R.) | 9 | Nigeria (N.G.) | 9 | Tonga (TO) | 9 |
| The Canary Islands, The (I.C.) | 7 | Iraq (I.Q.) | 9 | Niue (NU) | 9 | Trinidad And Tobago (T.T.) | 9 |
| Cape Verde (CV) | 9 | Ireland, Rep. Of (I.E.) | 7 | North Macedonia (M.K.) | 9 | Tunisia (TN) | 9 |
| Cayman Islands (KY) | 9 | Israel (IL) | 8 | Norway (NO) | 7 | Turkey (T.R.) | 8 |
| Central African Rep(C.F.) | 9 | Italy (I.T.) | 7 | Oman (O.M.) | 9 | Turkmenistan (TM) | 9 |
| Chad (T.D.) | 9 | Jamaica (J.M.) | 9 | Pakistan (P.K.) | 9 | Turks & Caicos (T.C.) | 9 |
| Chile (CL) | 9 | Japan (J.P.) | 2 | Palau (PW) | 9 | Tuvalu (T.V.) | 9 |
| Colombia (CO) | 9 | Jersey (J.E.) | 7 | Panama (PA) | 9 | U.S.A. (U.S.) | 6 |
| Comoros (K.M.) | 9 | Jordan (J.O.) | 9 | Papua New Guinea (P.G.) | 9 | Uganda (U.G.) | 9 |
| Congo (C.G.) | 9 | Kazakhstan (K.Z.) | 9 | Paraguay (P.Y.) | 9 | Ukraine (U.A.) | 9 |
| Congo, D.P.R. (CD) | 9 | Kenya (K.E.) | 9 | Peru (PE) | 9 | United Arab Emirates (A.E.) | 8 |
| Cook Islands (C.K.) | 9 | Kiribati (K.I.) | 9 | The Philippines, The (P.H.) | 4 | United Kingdom (G.B.) | 7 |
| Costa Rica (C.R.) | 9 | Korea, Rep. Of (K.R.) | 2 | Poland (P.L.) | 7 | Uruguay (U.Y.) | 9 |
| Cote D Ivoire (CI) | 9 | Korea, D.P.R. Of (K.P.) | 9 | Portugal (P.T.) | 7 | Uzbekistan (U.Z.) | 9 |
| Croatia (H.R.) | 7 | Kosovo (K.V.) | 9 | Puerto Rico (PR) | 9 | Vanuatu (V.U.) | 9 |
| Cuba (CU) | 9 | Kuwait (K.W.) | 8 | Qatar (QA) | 9 | Vatican City (VA) | 7 |
| Curacao (XC) | 9 | Kyrgyzstan (K.G.) | 9 | Reunion, Island Of (RE) | 9 | Venezuela (V.E.) | 9 |
| Cyprus (C.Y.) | 7 | Laos (LA) | 4 | Romania (R.O.) | 9 | Vietnam (V.N.) | 4 |
| Czech Rep., The (C.Z.) | 7 | Latvia (LV) | 7 | Russian Federation (R.U.) | 9 | Virgin Islands-British (V.G.) | 9 |
| Denmark (D.K.) | 7 | Lebanon (L.B.) | 9 | Rwanda (R.W.) | 9 | Virgin Islands-US (VI) | 9 |
| Djibouti (D.J.) | 9 | Lesotho (L.S.) | 9 | Saint Helena (S.H.) | 9 | Yemen, Rep. Of (Y.E.) | 9 |
| Dominica (D.M.) | 9 | Liberia (L.R.) | 9 | Samoa (W.S.) | 9 | Zambia (Z.M.) | 9 |
| Dominican Rep. (D.O.) | 9 | Libya (L.Y.) | 9 | San Marino (S.M.) | 9 | Zimbabwe (Z.W.) | 9 |
| Ecuador (E.C.) | 9 |
DHL Express / S.F. Express Shiping fee Price List(US$)
| KG | Zone 1 | Zone 2 | Zone 4 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | |
| 0.5 | $4.50 | $20.70 | $22.00 | $22.60 | $28.90 | $37.10 | $55.60 | |
| 1.0 | $4.50 | $25.40 | $26.90 | $30.00 | $36.50 | $46.80 | $68.00 | |
| 1.5 | $5.30 | $30.00 | $31.60 | $37.40 | $44.00 | $56.60 | $80.40 | |
| 2.0 | $5.30 | $34.00 | $36.40 | $44.90 | $51.60 | $66.30 | $92.80 | |
| 2.5 | $6.20 | $39.40 | $41.30 | $52.30 | $59.20 | $76.00 | $105.20 | |
| 3.0 | $6.20 | $44.10 | $46.00 | $59.50 | $67.30 | $85.80 | $117.50 | |
| 3.5 | $7.00 | $48.80 | $50.60 | $66.80 | $75.40 | $95.50 | $129.90 | |
| 4.0 | $7.00 | $53.50 | $55.30 | $74.00 | $83.50 | $105.30 | $142.20 | |
| 4.5 | $7.60 | $58.20 | $59.90 | $81.30 | $91.60 | $115.00 | $154.60 | |
| 5.0 | $7.60 | $62.90 | $64.60 | $88.60 | $99.70 | $124.70 | $166.90 | |
| 6.0 | $8.50 | |||||||
| 7.0 | $9.10 | |||||||
| 8.0 | $10.00 | |||||||
| 9.0 | $11.00 | |||||||
| >10 | ||||||||
Remarks:
--Zone 1 is SF-Express, for packages over 10KG, a manual quote is required. Zone 2, Zone 4, Zone 7, Zone 8, Zone 9 are DHL-Express. Packages over 5Kg require a manual quotation. Please consult manual customer service.
--Countries or regions where our goods will not be ship to: North Korea, Cuba, Iran, Syria, Lebanon, Sudan, Russia, Belarus, Donetsk.
